Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:27:57 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 21:40:03 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 4.0 | 0% | 0.0% |
| 19:31:57 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 19:03:41 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 3.7 | 0% | 0.0% |
| 18:50:42 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 22.8 | 0% | 0.0% |
| 18:21:11 Sep 20th | DMR TS2 | (GPS) | TG 5023531 | Net | 0.1 | 0% | 0.0% |
| 16:54:44 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 16:23:09 Sep 20th | DMR TS2 | (GPS) | TG 5023531 | Net | 0.8 | 0% | 0.0% |
| 16:22:25 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 1.4 | 78% | 0.0% |
| 16:21:08 Sep 20th | DMR TS2 | (GPS) | TG 5023531 | Net | 10.9 | 1% | 0.0% |
| 16:20:54 Sep 20th | DMR TS2 | (GPS) | TG 5023531 | Net | 3.4 | 0% | 0.0% |
| 15:57:23 Sep 20th | DMR TS2 | (GPS) | TG 5023531 | Net | 0.8 | 0% | 0.0% |
| 15:24:37 Sep 20th | DMR TS2 | (GPS) | TG 5023531 | Net | 0.8 | 0% | 0.0% |
| 14:41:34 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 14:25:14 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.1% |
| 14:24:02 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 9.5 | 0% | 0.0% |
| 14:21:17 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 14:15:26 Sep 20th | DMR TS1 | (GPS) | TG G4RWI | Net | 10.2 | 0% | 0.0% |
| 11:47:08 Sep 20th | DMR TS1 | (GPS) | TG 2358 | Net | 4.1 | 0% | 0.0% |
| 11:01:58 Sep 20th | DMR TS2 | (GPS) | TG 23559 | Net | 0.3 | 0% | 0.0% |
Local RF Activity