Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:12:43 Sep 6th | DMR TS1 | (GPS) | TG 2358 | Net | 15.2 | 0% | 0.0% |
| 18:30:31 Sep 6th | DMR TS1 | (GPS) | TG 2358 | Net | 0.1 | 0% | 0.0% |
| 18:09:51 Sep 6th | DMR TS1 | (GPS) | TG 2358 | Net | 7.0 | 0% | 0.0% |
| 17:56:33 Sep 6th | DMR TS2 | (GPS) | TG 5023531 | Net | 1.9 | 0% | 0.0% |
| 17:04:46 Sep 6th | DMR TS1 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 16:50:12 Sep 6th | DMR TS2 | (GPS) | TG 5023531 | Net | 5.5 | 0% | 0.0% |
| 16:35:13 Sep 6th | DMR TS2 | (GPS) | TG 5023531 | Net | 3.0 | 0% | 0.0% |
| 16:35:05 Sep 6th | DMR TS2 | (GPS) | TG 5023531 | Net | 8.0 | 0% | 0.0% |
| 14:38:18 Sep 6th | DMR TS2 | (GPS) | TG 5023531 | Net | 0.8 | 0% | 0.0% |
| 13:23:16 Sep 6th | DMR TS1 | (GPS) | TG 2358 | Net | 0.8 | 35% | 0.9% |
| 12:54:43 Sep 6th | DMR TS1 | (GPS) | TG 2358 | Net | 7.1 | 0% | 0.0% |
| 11:30:11 Sep 6th | DMR TS2 | (GPS) | TG 23559 | Net | 67.8 | 0% | 0.0% |
| 11:29:00 Sep 6th | DMR TS2 | (GPS) | TG 23559 | Net | 46.9 | 0% | 0.0% |
| 11:24:58 Sep 6th | DMR TS2 | (GPS) | TG 23559 | Net | 31.4 | 0% | 0.1% |
| 11:13:45 Sep 6th | DMR TS2 | (GPS) | TG 23559 | Net | 19.6 | 0% | 0.0% |
| 11:04:10 Sep 6th | DMR TS2 | (GPS) | TG 23559 | Net | 27.5 | 0% | 0.0% |
| 11:00:22 Sep 6th | DMR TS2 | (GPS) | TG 23559 | Net | 36.5 | 0% | 0.0% |
| 10:57:30 Sep 6th | DMR TS1 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.0% |
| 10:52:12 Sep 6th | DMR TS2 | (GPS) | TG 23559 | Net | 36.8 | 0% | 0.0% |
| 10:47:25 Sep 6th | DMR TS2 | (GPS) | TG 23559 | Net | 28.4 | 0% | 0.0% |
Local RF Activity