Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:39:07 Oct 16th | DMR TS1 | (GPS) | TG 2358 | Net | 1.6 | 0% | 0.0% |
| 17:38:36 Oct 16th | DMR TS1 | (GPS) | TG 2358 | Net | 5.2 | 0% | 0.0% |
| 17:38:27 Oct 16th | DMR TS1 | (GPS) | TG 2358 | Net | 9.5 | 0% | 0.0% |
| 17:35:01 Oct 16th | DMR TS1 | (GPS) | TG 2358 | Net | 41.9 | 1% | 0.0% |
| 17:34:16 Oct 16th | DMR TS1 | (GPS) | TG 2358 | Net | 21.0 | 0% | 0.0% |
| 17:33:08 Oct 16th | DMR TS1 | (GPS) | TG 2358 | Net | 5.5 | 0% | 0.0% |
| 16:20:13 Oct 16th | DMR TS1 | (GPS) | TG 2358 | Net | 9.7 | 11% | 0.0% |
Local RF Activity